User contributions for DirkvdM

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

24 October 2021

10 March 2019

19 October 2018

7 October 2018

29 October 2017

14 October 2015

6 October 2015

  • 17:4317:43, 6 October 2015 diff hist +347 N File:Keyring led light blowup.png{{Information |Description ={{en|1=A keyring light, designed with Blender for an intership assignment at Ultimaker.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-10-06 |Permission = |other_versions = }}
  • 17:3817:38, 6 October 2015 diff hist +347 N File:Keyring led light.png{{Information |Description ={{en|1=A keyring light, designed with Blender for an intership assignment at Ultimaker.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-10-06 |Permission = |other_versions = }}

21 September 2015

  • 14:1914:19, 21 September 2015 diff hist +377 N File:Stirling 270.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:1814:18, 21 September 2015 diff hist +377 N File:Stirling 225.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:1714:17, 21 September 2015 diff hist +377 N File:Stirling 180.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:1614:16, 21 September 2015 diff hist +377 N File:Stirling 135.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:1514:15, 21 September 2015 diff hist +377 N File:Stirling 90.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:1314:13, 21 September 2015 diff hist +377 N File:Stirling 45.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:1114:11, 21 September 2015 diff hist +377 N File:Stirling 0.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...
  • 14:0514:05, 21 September 2015 diff hist +377 N File:Stirling 315.png{{Information |Description ={{en|1=One of a series of illustrations to demonstrate the different stages of operation of a Stirling alpha engine.}} |Source =Own work |Author =Dirk van der Made |Date =2015-09-21 |Permission...

1 June 2015

  • 18:3818:38, 1 June 2015 diff hist +286 N File:Einstein 20b c.png{{Information |Description ={{en|1=Scuplt of Einstein}} |Source =own work |Author =Dirk van der Made |Date =2015-06-01 |Permission = |other_versions = }}

26 April 2015

  • 10:1710:17, 26 April 2015 diff hist +329 N File:Kruk 2 c.png{{Information |Description ={{en|1=A hiker's stool with a springy seat. Designed with Spaceclaim.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}
  • 10:0010:00, 26 April 2015 diff hist +336 N File:Plakbandarm 3 c.png{{Information |Description ={{en|1=Designed with Spaceclaim for an assignment for my 3D modelling study.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}
  • 09:5909:59, 26 April 2015 diff hist +336 N File:Plakbandarm 2 c.png{{Information |Description ={{en|1=Designed with Spaceclaim for an assignment for my 3D modelling study.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}
  • 09:5809:58, 26 April 2015 diff hist +336 N File:Plakbandarm 1 c.png{{Information |Description ={{en|1=Designed with Spaceclaim for an assignment for my 3D modelling study.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}
  • 09:5109:51, 26 April 2015 diff hist +333 N File:Kruk 1 c.png{{Information |Description ={{en|1=Designed with Sketchup as an assignment for my 3D modelling study.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}
  • 09:5009:50, 26 April 2015 diff hist +333 N File:Huis 2 c.png{{Information |Description ={{en|1=Designed with Sketchup as an assignment for my 3D modelling study.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}
  • 09:4709:47, 26 April 2015 diff hist +333 N File:DirkvdM Sketchup Huis 1 c.png{{Information |Description ={{en|1=Designed with Sketchup as an assignment for my 3D modelling study.}} |Source ={{own}} |Author =Dirk van der Made |Date =2015-05-26 |Permission = |other_versions = }}

16 April 2015

22 November 2012

1 October 2012

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)